Rezultate cheie, istorice, mii lei:
Cifra Afaceri | Profit Operational [1] | Profit Net | CashFlow Operatiuni | Active | Numerar | Capital Propriu | Mkt. Cap. | ROE | |
2014 | 8,180 | 582 | 115 | 394 | 5,428 | 813 | 865 | 7,896 | |
2015 | 9,993 | 1,608 | 889 | 471 | 8,253 | 3,008 | 1,920 | 8,108 | 103% |
2016 | 13,667 | 1,929 | 870 | -1,768 | 10,446 | 2,355 | 3,100 | 21,418 | 45% |
2017 | 27,682 | 2,743 | 1,206 | 373 | 30,898 | 11,060 | 5,961 | 31,941 | 39% |
2018 | 47,891 | 1,319 | 4,408 | 3,397 | 59,069 | 13,048 | 14,001 | 55,530 | 74% |
2019 | 99,750 | 838 | -2,631 | 8,502 | 88,462 | 20,824 | 12,372 | 112,717 | -32% |
2020 | 109,192 | 5,930 | 1,025 | 8,120 | 102,353 | 24,873 | 27,646 | 157,586 | 8% |
2021 | 112,591 | 7,345 | 14,424 | 4,242 | 133,96 1 |
23,405 | 55,249 | 161,907 | 53% |
CAGR | 45% | 41% | 100% | 63% | 57% | 61% | 80% | 54% | Medie |
YoY | 3% | 24% | 1307% | -48% | 31% | -6% | 99% | 3% | 42% |
[1] Vezi Anexa 1 pt definitie, mod de calcul si relevanta indicatorilor alternativi de performanta folositi in raport.
Rate de creștere istorice, comparație cu indicele pieței, si randamentul investitiei pentru actionarii care au contribuit la cresterea companiei.
An / %Crestere | Venituri | Active | Equity | Mkt. Cap | BET-XT |
2015 | 22% | 52% | 122% | 3% | -4% |
2016 | 37% | 27% | 61% | 164% | 3% |
2017 | 103% | 196% | 92% | 49% | 15% |
2018 | 73% | 91% | 135% | 61% | -8% |
2019 | 108% | 50% | -12% | 94% | 32% |
2020 | 9% | 13% | 123% | 21% | -4% |
2021 | 4% | 31% | 92% | 2.74% | 31% |
Medie | 51% | 66% | 88% | 65% | 9% |
Operatiune | Suma |
Equity la 15 apr 2015 | -864,743 |
MCS05-Dec-17 | -807,127 |
MCS14-Dec-18 | -2,892,205 |
MCS10-Apr-20 | -9,168,712 |
MCS02-Mar-21 | -10,725,345 |
Equity la 30-Sep-21 | 52,999,851 |
Din care, sume atrase | -23,593,389 |
IRR | 42.9% |